Our House Cleaning Service Pricing
Select a service below to view its detailed price list
House cleaning service prices
Property Size | Price |
---|---|
1 Bedroom, 1 Bathroom | $130.00 |
2 Bedroom, 1 Bathrooms | $130.00 |
3 Bedrooms, 2 Bathrooms | $190.00 |
4 Bedrooms, 2 Bathrooms | $250.00 |
5 Bedrooms, 2 Bathrooms | $280.00 |
5 Bedrooms, 3 Bathrooms | $310.00 |
6 Bedrooms, 3 Bathrooms | $340.00 |
6 Bedrooms, 4 Bathrooms | $370.00 |
7 Bedrooms, 4 Bathrooms | $410.00 |
8 Bedrooms, 5 Bathrooms | $490.00 |
8 Bedrooms, 6 Bathrooms | $520.00 |
Add-ons Service | Price | House Cleaning |
---|---|---|
Inside Oven | $60 | $60 |
Wet Wipes Roller / Plantation Shutters Blinds (per blind ) | $10 | $10 |
Wet Wipes Venetian / Vertical / Timber Blinds (per blind ) | $20 | $20 |
Rangehood | $40 | $40 |
Carpet Steam Clean (per room or area) | $60 | $60 |
Interior Windows & Sliding Door Inside & Outside (1-3 Bedroom) (1 hours of labour) | $60 | $60 |
Interior Windows & Sliding Door Inside & Outside (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Interior Windows & Sliding Door Inside & Outside (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Exterior Window (1-3 Bedroom) (1 hour of labour) | $60 | $60 |
Exterior Window (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Exterior Window (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Inside Cupboards (must be empty) (1-3 Bedroom) (1 hour of labour) | $60 | $60 |
Inside Cupboards (must be empty) (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Inside Cupboards (must be empty) (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Garage Sweep & Tidy | $30 | $30 |
Small Balcony/Patio/Deck (up to 12m sq.) | $30 | $30 |
Large Balcony /Patio/Deck ( Above 12m sq.) | $60 | $60 |
Inside Fridge | $60 | $60 |
Spot Clean Walls (30 Minutes) | $30 | $30 |
Spot Clean Walls (1 Hour) | $60 | $60 |
Spot Clean Walls (2 hours) | $120 | $120 |
Spot Clean Walls (3 hours) | $180 | $180 |
Change Bed Sheets | $10 | $10 |
Deep cleaning service prices
Property Size | Price |
---|---|
1 Bedroom, 1 Bathroom | $160.00 |
2 Bedroom, 1 Bathrooms | $190.00 |
3 Bedrooms, 2 Bathrooms | $250.00 |
4 Bedrooms, 2 Bathrooms | $310.00 |
5 Bedrooms, 2 Bathrooms | $340.00 |
5 Bedrooms, 3 Bathrooms | $370.00 |
6 Bedrooms, 3 Bathrooms | $400.00 |
6 Bedrooms, 4 Bathrooms | $430.00 |
7 Bedrooms, 4 Bathrooms | $460.00 |
8 Bedrooms, 5 Bathrooms | $550.00 |
8 Bedrooms, 6 Bathrooms | $580.00 |
Add-ons Service | Price | Deep cleaning |
---|---|---|
Inside Oven | $60 | $60 |
Wet Wipes Roller / Plantation Shutters Blinds (per blind ) | $10 | $10 |
Wet Wipes Venetian / Vertical / Timber Blinds (per blind ) | $20 | $20 |
Rangehood | $40 | $40 |
Carpet Steam Clean (per room or area) | $60 | $60 |
Interior Windows & Sliding Door Inside & Outside (1-3 Bedroom) (1 hours of labour) | $60 | $60 |
Interior Windows & Sliding Door Inside & Outside (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Interior Windows & Sliding Door Inside & Outside (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Exterior Window (1-3 Bedroom) (1 hour of labour) | $60 | $60 |
Exterior Window (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Exterior Window (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Inside Cupboards (must be empty) (1-3 Bedroom) (1 hour of labour) | $60 | $60 |
Inside Cupboards (must be empty) (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Inside Cupboards (must be empty) (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Garage Sweep & Tidy | $30 | $30 |
Small Balcony/Patio/Deck (up to 12m sq.) | $30 | $30 |
Large Balcony /Patio/Deck ( Above 12m sq.) | $60 | $60 |
Inside Fridge | $60 | $60 |
Spot Clean Walls (30 Minutes) | $30 | $30 |
Spot Clean Walls (1 Hour) | $60 | $60 |
Spot Clean Walls (2 hours) | $120 | $120 |
Spot Clean Walls (3 hours) | $180 | $180 |
Change Bed Sheets | $10 | $10 |
End Of Lease cleaning prices
Property Size | Price |
---|---|
1 Bedroom, 1 Bathroom | $320.00 |
2 Bedroom, 1 Bathrooms | $390.00 |
3 Bedrooms, 2 Bathrooms | $485.50 |
4 Bedrooms, 2 Bathrooms | $525.50 |
5 Bedrooms, 2 Bathrooms | $595.50 |
5 Bedrooms, 3 Bathrooms | $625.50 |
6 Bedrooms, 3 Bathrooms | $695.50 |
6 Bedrooms, 4 Bathrooms | $725.50 |
7 Bedrooms, 4 Bathrooms | $795.50 |
8 Bedrooms, 5 Bathrooms | $900 |
8 Bedrooms, 6 Bathrooms | $930 |
Add-ons Service | Price | End Of Lease |
---|---|---|
Interior Windows | Included | Included |
Oven Cleaning | Included | Included |
Rangehood Cleaning | Included | Included |
Inside Cupboards | Included | Included |
Wet Wipes Roller / Plantation Shutters Blinds (per blind ) | $10 | $10 |
Wet Wipes Venetian / Vertical / Timber Blinds (per blind ) | $20 | $20 |
Carpet Steam Clean (per room or area) | $40 | $40 |
Exterior Windows (levelled house only) | $60 | $60 |
Garage Sweep & Tidy | $30 | $30 |
Small Balcony/Patio/Deck (up to 12m sq.) | $30 | $30 |
Large Balcony /Patio/Deck ( Above 12m sq.) | $60 | $60 |
Inside Fridge | $60 | $60 |
Spot Clean Walls | (Free 15 Minutes) ($0) | $0 |
Spot Clean Walls. (30 Minutes) | $30 | $30 |
Spot Clean Walls (1 Hour) | $60 | $60 |
Spot Clean Walls (2 hours) | $120 | $120 |
Spot Clean Walls (3 hours) | $180 | $180 |
End of Lease Flea Treatment (pest control) | $140 | $140 |
Keys Pickup Or Drop Off (1-10km) | $30 | $30 |
Keys Pickup Or Drop Off (11-20km) | $60 | $60 |
Regular Cleaning service prices
Property Size | Weekly 15% Off | Fortnightly 10% Off | Monthly 5% Off | |
---|---|---|---|---|
1 Bedroom, 1 Bathroom | $121.55 | $128.70 | $135.85 | |
2 Bedrooms, 1 Bathroom | $121.55 | $128.70 | $135.85 | |
3 Bedrooms, 2 Bathrooms | $205.70 | $217.80 | $229.90 | |
4 Bedrooms, 2 Bathrooms | $233.75 | $247.50 | $261.25 | |
4 Bedrooms, 3 Bathrooms | $261.80 | $277.20 | $292.60 | |
5 Bedrooms, 3 Bathrooms | $289.85 | $306.90 | $323.95 | |
6 Bedrooms, 3 Bathrooms | $317.90 | $336.60 | $355.30 | |
7 Bedrooms, 4 Bathrooms | $374.00 | $396.00 | $418.00 | |
8 Bedrooms, 5 Bathrooms | $458.15 | $485.10 | $512.05 | |
8 Bedrooms, 6 Bathrooms | $486.20 | $514.80 | $543.40 |
Add-ons Service | Price | Regular Cleaning |
---|---|---|
Inside Oven | $60 | $60 |
Wet Wipes Roller / Plantation Shutters Blinds (per blind ) | $10 | $10 |
Wet Wipes Venetian / Vertical / Timber Blinds (per blind ) | $20 | $20 |
Rangehood | $40 | $40 |
Carpet Steam Clean (per room or area) | $60 | $60 |
Interior Windows & Sliding Door Inside & Outside (1-3 Bedroom) (1 hours of labour) | $60 | $60 |
Interior Windows & Sliding Door Inside & Outside (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Interior Windows & Sliding Door Inside & Outside (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Exterior Window (1-3 Bedroom) (1 hour of labour) | $60 | $60 |
Exterior Window (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Exterior Window (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Inside Cupboards (must be empty) (1-3 Bedroom) (1 hour of labour) | $60 | $60 |
Inside Cupboards (must be empty) (4-6 Bedroom) (2 hours of labour) | $120 | $120 |
Inside Cupboards (must be empty) (7-9 Bedroom) (3 hours of labour) | $180 | $180 |
Garage Sweep & Tidy | $30 | $30 |
Small Balcony/Patio/Deck (up to 12m sq.) | $30 | $30 |
Large Balcony /Patio/Deck ( Above 12m sq.) | $60 | $60 |
Inside Fridge | $60 | $60 |
Spot Clean Walls (30 Minutes) | $30 | $30 |
Spot Clean Walls (1 Hour) | $60 | $60 |
Spot Clean Walls (2 hours) | $120 | $120 |
Spot Clean Walls (3 hours) | $180 | $180 |
Change Bed Sheets | $10 | $10 |
Carpet cleaning service prices
Carpet Cleaning | Price |
---|---|
1 Room | $60 |
2 Rooms | $120 |
3 Rooms | $180 |
4 Rooms | $240 |
5 Rooms | $300 |
6 Rooms | $360 |
Other Areas | $60 (per room or area) |
Additional Carpet Cleaning Service Prices
Carpet Cleaning | Price |
---|---|
Living Room | $60 |
Dinning Room | $60 |
Combined Living & Dining | $80 |
Hallway | $40 |
Flight of stairs | $60 |
Stain Removal (Make-up, Oil, Wax, Grease) | $40 |
Stain Removal (Coffee, Tea, Wine) | $40 |
Stain Removal (Ink, Paint, Glue) | $40 |
Mattress cleaning service prices
Services | Price |
---|---|
Single Mattress | $80 |
Double Mattress | $100 |
Queen Size Mattress | $100 |
King Mattress | $120 |
Rug cleaning service prices
Services | Price |
---|---|
Small Rug (1 to 4 SQM) | $60 |
Large Rug (4 to 8 SQM) | $100 |
Lounge,Sofa & Chairs cleaning prices
Services | Price |
---|---|
1-3 Seater Sofa/Lounge Cleaning | $140 |
4-6 Seater Sofa/Lounge Cleaning | $200 |
Dining chair (Minimum 4) Office chair (Minimum 4) Armchair (Minimum 4) | $30 each |
Construction cleaning prices
At our company, we understand that each property is unique and requires a tailored cleaning solution to ensure the best results. That’s why we offer personalized pricing based on your specific cleaning needs.
To get started, simply call us at 0451550849 to schedule an appointment with our onsite manager. Our manager will visit your property at a time that suits you and assess the cleaning requirements, taking into account factors such as the size of the property, the type of cleaning service required, and any special requests you may have.
Once our manager has assessed your property, we’ll provide you with a detailed quote that outlines the services we’ll provide and the cost of each service. Our pricing is transparent, so you can rest assured that there are no hidden costs or surprises.
TAKES LESS THAN 60 SECONDS